Row Wrapper 2
Harborview Beach Escape
Capacity
About
BTR#1685
March 17-April 10 are Saturday to Saturday stays only
Some holidays will have longer stays then listed.
This adorable vacation home rental captivates you with its location. Upon entering this Florida beach rental home you will notice its beautiful beachy vibe and decorations. The bottom floor is completely updated and features a fully equipped kitchen, living room area with access to the pool area, 1 full bath with washer/dryer and 1 bedroom which features 3 bunk beds which consists of a total of 6 twin beds. On the second floor you will find an open floor plan which features an additional kitchen, living room area and dining room. You will also find the master bedroom which has a king bed and private full bathroom. The other bedroom is down the hall along with an additional private bathroom.
This vacation home rental sleeps a family or group of 12 comfortably
IF YOU ARE UNDER 25, THEN YOU WILL HAVE A $1000 REFUNDABLE DAMAGE DEPOSIT.
The Tampa International Airport and Busch Gardens/Adventure Island are a short drive away. You can fly into the Clearwater/St. Petersburg Airport as well, it often offers discounted flights from smaller airlines. The Orlando International Airport, Disney area parks, Sea World, Epcot, MGM, Universal Studios and Discovery Cove are all a 90 minute drive. Winter, the dolphin from the movie "A Dolphin Tale" is at the Clearwater Marine Aquarium which is a 20 minute drive from the house
This vacation home rental is one of the many units that we rent in Indian Rocks Beach, FL through BeachHouseFL
Features
Location
- Indian Rocks Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily vacation in paradise
Justin L., Amherst , OH US
florida weekend
Recent Guest, HINSDALE, IL Unknown
great house for group a little worn upstairs but fine close to great beach
golf cart option made the week even better
Very good!!
Anthony M., Acworth , GA US
Excellent location, clean and comfortable home for large family !
HARBORVIEW HOUSE
Recent Guest, Maple Grove, MN United States
We were very pleased with the location. Only several blocks from the gulf beaches, an easy walk for all of us. Easy driving to restaurants, and beaches up and down the coast. The house was nicely set up for a big group like ours, 12 people which included 6 children. The pool was heavily used by us, and was always so warm and inviting. The 2 kitchens worked out well. Warning, only Keurig coffee makers so be sure you buy pods. That's something we would have liked knowing before we ordered groceries. Many beach and pool items were provided for use, so that was a nice touch. Overall, we had a great time and I could see us coming back.
Harborview Beach Escape - Last Minute Vacation
Recent Guest, East Garafraxa, ON Canada
Beautiful house in a quiet and safe area!
This house is beautiful and very spacious. The two kitchens make it perfect for big families and the amount of sleeping beds is insane. A must see in the beautiful Indian rocks beach. Definitely gonna save this one in the favorites as we plan on returning for another family vacation in paradise.